Designation | Documentation | Outer diameter, mm | Wall thickness, mm | Strenth class/steel grade | Length, m | Note |
---|---|---|---|---|---|---|
Longitudinal arc welded steel pipes for oil trunk pipeline, intended
for working pressure up to 9,8 MPa, | TU1381 – 006 – 47966425 – 2009 | 630 | 8−32 |
K52−K60 X56−X70 | Type I:
10,5−12,1 Type II: 16,5−18,3 |
ОТТ АК “Transneft” |
720 | 8−32 | |||||
820 | 8−32 | |||||
1020 | 10−32 | |||||
1067 | 11−32 | |||||
1220 | 12−32 | |||||
Longitudinal arc welded steel pipes with outer diameter | TU 1381 – 007 – 47966425 – 2006 | 1067 | 11−32 | K56 K60 X70 | Type I: 10,5−12,1 Type II: 16,5−18,3 |
СТТ АК “Transneft” |
1220 | 12−32 | |||||
Steel welded pipes for gas and oil trunk pipelines | GOST 20295−85 | 630 | 8−12 | 10,6−11,6 | ||
720 | 8−12 | |||||
820 | 8−12 |
![]() |
![]() |
![]() |